2026 Annual Meeting (60th)
A big "thank you" to all who helped us celebrate our 60th Annual Meeting!
Quick Links
Posters
Click on a poster title to download it.
Pharmacist & Technician Posters
- 100 | High reliability auditing: pharmacy technician automated dispensing cabinet workflow compliance
- 101 | Digitizing formulary management: a centralized technology-enabled ServiceNow automation workflow
- 102 | Interventions of a telepharmacy service with migraine disorder patients-strengthening the linkage of care between provider and patient
- 103 | Assessment to advice: Preparing future pharmacists for safe and effective self-care recommendations
- 104 | Impact of a pharmacist-led initiative on aspirin deprescribing among hospitalized patients receiving concurrent direct oral anticoagulants with or without P2Y12 inhibitors
- 105 | Cost Savings impact and effectiveness of palonosetron institutional maximum dose of 250 mcg (0.25 mg) in pediatric patients less than 17 years of age when used for prevention of chemotherapy induced nausea and vomiting
- 106 | Implementing an intranasal naloxone program in a community hospital: lessons learned from what worked and what did not
- 107 | Evaluation of a dynamic system list tool to optimize patient care prioritization
- 108 | Comparison of liposomal bupivacaine, multimodal anesthetic cocktails, and traditional local anesthetics for postoperative pain control
- 109 | Weight of the matter: Evaluation of prescribing patterns of semaglutide in patients who are overweight or obese.
- 110 | Basiliximab induction and acute rejection after adult orthotopic heart transplantation
- 111 | Impact of nephrotoxic medication exposure on acute kidney injury rates in pediatric and neonatal patients
- 112 | Comparison of continuous vs symptom-driven hypertonic saline therapy for management of cerebral edema in critically ill adults
Student Posters
- 500 | Review of menstrual suppression strategies and outcomes in women undergoing hematopoietic cell transplantation at Moffitt Cancer Center
- 501 | Medication driven fall risk scoring among adult inpatients experiencing falls during admission
- 502 | Impact of a peer-directed gamified review on exam readiness in a Doctor of Pharmacy curriculum
- 503 | Ketone body-mediated regulation of mitochondrial electron transport complexes via MALAT1 in human cardiomyocytes
- 504 | Functional evaluation of distal cis-acting regulatory elements within the CYP2C locus using CRISPR interference
- 505 | From classroom to career: impact of teaching assistant roles in pharmacy education
- 506 | Implementation gap in chemotherapy dose rounding: A stewardship opportunity for cost avoidance and waste reduction
- 507 | Daily and cumulative opioid use in intensive care unit patients receiving propofol versus dexmedetomidine: a retrospective cohort study
- 508 | Medication management and potential drug interactions during mavacamten therapy in obstructive hypertrophic cardiomyopathy